比利時Xenics是一家領先紅外成像儀和高速紅外相機供應商 ,產品覆蓋可見光、近紅外、短波、中波、長波。
Xenics公司在紅外探測器等相關技術領域中有強大的知識背景 ,致力于研發和銷售各種紅外相機、核心處理器等產品 。公司通過不斷的開發創新獲得了長遠的發展方向 ,以市場和應用領域為導向,具有高度的靈活性,方便客戶在不同應用領域做集成,幫助客戶尋求最優的解決方案 ,提供完整的紅外相機和探測器解決方案 ,產品適用于短波紅外 ( SWIR ) 、中波紅外 ( MWIR ) 和長波紅外 (LWIR ) 等領域。憑借最優的圖像質量,相機可應用于半導體缺陷檢測、微光成像、顯微鏡光譜學、研究和開發、工業自動化、機器視覺、過程控制等領域。元奧儀器是比利時Xenics在中國區的授權代理商,負責Xenics產品在中國市場的推廣、銷售、技術支持等工作,為客戶提供性價比高的產品。 歡迎您來電咨詢 !
Cheetah640-CL系列相機是高速InGaAs短波紅外相機, 專為高速成像應用設計,工作波長范圍0.9-1.7μm,提供三種速度版本: 400、800 和 1,730 Hz。無論是自適應光學、光譜分析、高溫、快速移動物體都可適用。其采用TE1制冷方式,具有低暗電流、高信噪比、高對比度、高穩定性特點。Cheetah-640-CL系列隨附軟件開發套件, 該套件可允許對各種攝像機設置進行直接讀寫, 并可輕易與您自己的 高速圖像采集系統集成。
產品特性 :
清晰的運動分析
高幀速率和短曝光時間
可將SWIR成像擴展到可見光范圍
通過雙CameraLink接口實現可靠數據傳輸
兼容光譜儀
可通過窗口模式進一步提高幀速率
高速InGaAs攝像機 最高速度1730fps@640x512 像素
Cheetah Series
World's InGaAs camera with high image resolution
The Cheetah 640 series is based on a cooled, in-house developed InGaAs detector with a 640 x 512 pixel resolution.
The Cheetah 640 camera with single-stage TE-cooled detector offers high frame rates of either 400 Hz, 800 Hz or 1700 Hz while the version with three-stage TE-cooled detector offers a frame rate of up to 110 Hz. The camera comes with a CameraLink interface.
A visible short-wave infrared (vSWIR) option is available for extension in o the visible wavelength band.
Benefits & Features
? SWIR areascan imaging up to 1700 Hz
? vSWIR optional
? Low dark current
? Reliable data transfer via CameraLink
注:產品信息若有變更恕不另行通知 / 比利時Xenics公司指定中國代理商---元奧儀器
產品性能:
Camera Specifications | Cheetah 640 TE1 400 Cheetah 640 TE1 400 vSWIR | Cheetah 640 TE1 800 Cheetah 640 TE1 800 vSWIR | Cheetah 640 TE1 1700 Cheetah 640 TE1 1700 vSWIR |
Cheetah 640 TE3 |
Mechanical specifications | ||||
Approximate dimensions - excluding lens [width x height x length] [mm] | 143 x 137 x 95 | |||
Weight [gr] - excluding lens | 2000 | |||
Camera cooling | Forced convection [fan] | Forced convection [fan] | Forced convection [fan] | Water cooling |
Optical interface | C-mount | |||
Connector CameraLink | Standard SDR connectors | |||
Connector power | LEMO ECG 1B-1K302 | |||
Connector trigger | LEMO ECG 1B-1K302 | |||
Water connector | - | - | - | Push-in fitting for 6 mm diameter tube |
Environmental & power specifications | ||||
Ambient operating temperature range [°C] | From 0 to +50 | |||
Storage temperature [°C] | From -45 to +60 | |||
Power consumption [W] | Up to 25 | Up to 25 | Up to 25 | Up to 60 |
Power supply voltage | DC 12 V | |||
Shock | MIL-STD810G method 516.6; half sine; 40 g [11 ms] | |||
Vibration | Random: MIL-STD810G method 514.6; 4.01 g [15 - 2000 Hz]. Sine: MIL-STD883J method 2007; 5 g [20 - 2000 Hz] | |||
Regulatory compliance | CE, RoHS | |||
Electro-optical specifications | ||||
Image format [pixels] | 640 x 512 | |||
Pixel pitch [μm] | 20 | |||
Detector type | InGaAs photodiode array with CTIA ROIC | |||
Sensor cooling | TE-cooled | TE-cooled | TE-cooled | 3-stage TE-cooled |
Integration type | Snapshot - global shutter | |||
Active area and diagonal [mm] | 12.8 x 10.24 [diagonal 16.4] | |||
Optical fill factor | 100% | |||
Spectral range [nm] | 900 - 1700 [SWIR], 500 - 1700 [vSWIR] | 900 - 1700 [SWIR], 500 - 1700 [vSWIR] | 900 - 1700 [SWIR], 500 - 1700 [vSWIR] | 900 - 1700 [SWIR] |
Quantum efficiency | ~80% [typical peak value] | |||
Gain modes | High Gain [HG] & High Dynamic Range [HDR] | |||
Full well capacities [electrons] | 45k [HG] & 500k [HDR] | |||
Read noise [electrons] | 120 [HG] & 500 [HDR] | |||
Dark current [electrons/second] | <100k [at 288K sensor temp and 150 mV reverse bias]; <200k for vSWIR | <100k [at 288K sensor temp and 150 mV reverse bias]; <200k for vSWIR | <100k [at 288K sensor temp and 150 mV reverse bias]; <200k for vSWIR | <1000 [at 233K sensor temp and 150 mV reverse bias] |
Read out mode | ITR & IWR | |||
Pixel operability | >99% | |||
Preconfigured exposure time range [ms] | 0.1 to 40 in HG, 0.1 to 20 in HDR | 0.1 to 40 in HG, 0.1 to 20 in HDR | 0.1 to 40 in HG, 0.1 to 20 in HDR | Maximum exposure time is up to 20s in HG |
Max frame rate [Hz] [full frame] | 444 | 865 | 1730 | 111 |
Region of interest | Yes | |||
Min region size [pixels] | 32 x 4 [step 16 x 4] | |||
Max frame rate [Hz] [min region size] | >100000 | |||
Analog-to-Digital [ADC] [bits] | 14 | |||
Command and control | CameraLink | |||
Digital output format | CameraLink [12 bit base] - 1 cable | CameraLink [12 bit medium] - 2 cables | CameraLink [12 bit dual medium] - 4 cables CameraLink [8 bit full] - 2 cables | CameraLink [14 bit base] - 1 cable |
Trigger | In or out via trigger connector [configurable] | |||
Product selector guide | ||||
Part number | XEN-000175 [SWIR] | XEN-000577 [SWIR] | XEN-000176 [SWIR] | XEN-000271 [SWIR] |
XEN-000045 [vSWIR] | XEN-000578 [vSWIR] | XEN-000046 [vSWIR] | - |
注:產品信息若有變更恕不另行通知 / 比利時Xenics公司指定中國代理商---元奧儀器
應用領域:
高光譜成像
R&D (SWIR領域)
態勢感知系統
高速熱物體的熱成像
波前傳感
注:產品信息若有變更恕不另行通知 / 比利時Xenics公司指定中國代理商---元奧儀器